The Merritt Family Journey Through Time
MaleCarl Jewel "Jewel" GAMBRELL |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Marshall Rosell "Marshall" GAMBRELL | F303 Group Sheet | |
| Mother | Addie Ethel "Ethel" MERRITT | F303 Group Sheet | |
FemaleGeraldine ALVERSON |
| Birth | Abt 1931 | |
| Death | 21 Jul 2001 | Williamston,Anderson County,SC |
| Burial | 23 Jul 2001 | Forest Lawn Memorial Park,Hwy 29,Anderson County,SC |
| Father | ||
| Mother | ||
We make every effort to document our research. If you have something you would like to add, please contact us.