The Merritt Family Journey Through Time
MaleVirgil William "Virgil" WILSON |
| Birth | 2 Sep 1901 | Darlington,SC |
| Death | 19 Sep 1960 | |
| Burial | ||
| Marriage | 31 Dec 1923 | Columbia,SC |
| Father | ||
| Mother | ||
FemaleMartha Mabel "Mabel" MERRITT |
| Birth | 30 Mar 1900 | Brushy Creek section of Anderson County,SC |
| Death | 31 Jan 1983 | |
| Burial | Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC |
|
| Father | Marion Washington "Marion" MERRITT | F5 Group Sheet | |
| Mother | Martha Caroline "Carrie" SMITH | F5 Group Sheet | |
MaleVirgil William WILSON, JR. |
| Birth | 25 Jun 1926 | Columbia,SC |
| Death | 19 Jan 1991 | |
| Burial | Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC |
|
| Spouse | Alice MITCHELL | F87 | |
| Marriage | ||
Male+ Manley Merritt WILSON |
| Birth | 10 Feb 1930 | Columbia,SC |
| Death | 16 Jul 1973 | Stone Mountain,GA. |
| Burial | ||
| Spouse | Betty LEWIS | F88 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.