The Merritt Family Journey Through Time
MaleMarion Shafter "Shafter" MERRITT |
| Birth | 17 Jul 1898 | Brushy Creek section of Anderson County,SC |
| Death | 3 Oct 1975 | |
| Burial | Woodlawn Memorial Park Cemetery,Greenville,Greenville County,SC |
|
| Marriage | 22 Jul 1919 | Asheville,Buncombe County,NC |
| Father | Marion Washington "Marion" MERRITT | F5 Group Sheet | |
| Mother | Martha Caroline "Carrie" SMITH | F5 Group Sheet | |
FemaleNelle Bly "Nell" WILLIAMSTON |
| Birth | 12 Nov 1894 | Belton,Anderson County,SC |
| Death | 18 Dec 1971 | |
| Burial | Woodlawn Memorial Park Cemetery,Greenville,Greenville County,SC |
|
| Father | ||
| Mother | ||
Male+ Marion William MERRITT |
| Birth | 20 Apr 1922 | Belton,Anderson County,SC |
| Death | 16 Dec 1992 | |
| Burial | ||
| Spouse | Inez Hill BUSSEY | F84 | |
| Marriage | ||
Male+ Bobby Shafter MERRITT |
| Birth | 21 Aug 1934 | Greenville,Greenville County,SC |
| Death | 1 Nov 2000 | North Palm Beach,FL |
| Burial | 4 Nov 2000 | |
| Spouse | Mildred LETOURNEAU | F86 | |
| Marriage | ||
| Spouse | Ethel Diane NEWTON | F85 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.