The Merritt Family Journey Through Time
MaleCharles Albert "Charles" ORR |
| Birth | 27 Apr 1930 | Brushy Creek Township,Anderson County,SC |
| Death | 5 Dec 1998 | Powdersville,Anderson County,SC |
| Burial | 7 Dec 1998 | Woodlawn Memorial Park Cemetery,Greenville,Greenville County,SC |
| Marriage | ||
| Father | William Talmadge "Tal" ORR | F241 Group Sheet | |
| Mother | Ruby Elizabeth "Ruby" TROTTER | F241 Group Sheet | |
Male+ Henry Talmadge "Buddy" ORR |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Beth R. PARRISH | F130 | |
| Marriage | ||
| Spouse | Diana COOK | F129 | |
| Marriage | ||
MaleDonald Charles "Donny" ORR |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Myra ROCHESTER | F131 | |
| Marriage | ||
| Spouse | Rita Jenene "Rita" ARLEDGE | F132 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.