The Merritt Family Journey Through Time
MaleWilliam H. "Will" MERRITT |
| Birth | 4 May 1856 | |
| Death | 16 Apr 1943 | |
| Burial | ||
| Marriage | ||
| Father | Joseph Madison MERRITT | F2 Group Sheet | |
| Mother | Emelia E. BEECO | F2 Group Sheet | |
FemaleMary "Sis" HARRIS |
| Birth | 3 Jun 1859 | |
| Death | 22 Feb 1947 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Father | ||
| Mother | ||
Female+ Florance "Florance" MERRITT |
| Birth | ||
| Death | ||
| Burial | Graceland Cemetery,West,White Horse Road,Greenville County, SC |
|
| Spouse | John Thomas "John" BRIDGES | F32 | |
| Marriage | ||
FemaleAmelia Emma "Emmie or Em" MERRITT |
| Birth | 29 Sep 1877 | |
| Death | 31 Jul 1967 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
Female+ Mamie MERRITT |
| Birth | 23 Jan 1880 | |
| Death | 19 Mar 1968 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Spouse | Franklin Gaston "Gaston" ORR | F274 | |
| Marriage | ||
Female+ Nannie "Nan" MERRITT |
| Birth | 17 Jul 1882 | |
| Death | 16 Apr 1950 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Spouse | KAY | F143 | |
| Marriage | ||
MaleJames Samuel "Sam" MERRITT |
| Birth | 23 Apr 1885 | |
| Death | 1 Aug 1951 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
MaleW. G. "Augustus" MERRITT |
| Birth | 17 Jul 1889 | |
| Death | 18 Feb 1982 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
Female+ Essie MERRITT |
| Birth | 25 Apr 1891 | South Carolina (SC) |
| Death | 18 Sep 1966 | |
| Burial | Mount Airy Baptist Church Cemetery,Powdersville (Mt. Airy),Hwy 81,Anderson County, SC |
|
| Spouse | William Alexander "Will" ORR | F13 | |
| Marriage | ||
MaleW. O. "Ollie" (M. Oliver) MERRITT |
| Birth | 2 Nov 1894 | |
| Death | 14 Jul 1954 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
|
| Spouse | Dessie FOSTER | F144 | |
| Marriage | ||
Female+ Addie Ethel "Ethel" MERRITT |
| Birth | 28 Aug 1897 | |
| Death | 23 Nov 1998 | Greenville Memorial Hospital,Greenville,Greenville County,SC |
| Burial | 25 Nov 1998 | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
| Spouse | SAMMONS | F125 | |
| Marriage | ||
| Spouse | Marshall Rosell "Marshall" GAMBRELL | F303 | |
| Marriage | ||
Female+ Malree Zola "Melree" MERRITT |
| Birth | 1 Jun 1900 | |
| Death | 11 Jan 1941 | Greenville,Greenville County,SC |
| Burial | Bethesda United Methodist Church Cemetery,Powdersville,Anderson County,SC |
|
| Spouse | Ernest C. "Dago" MERRITT | F145 | |
| Marriage | ||
FemaleOla B. MERRITT |
| Birth | 13 Jan 1903 | |
| Death | 10 Jan 1992 | |
| Burial | Siloam Baptist Church Cemetery,Powdersville,Anderson County,SC |
We make every effort to document our research. If you have something you would like to add, please contact us.